| 17-Sep-11 | |||||||
| Home | Visitor | ||||||
| U8 | G | F | 8:15 | First Call Heat & Air | v | Small World Learning | |
| U8 | G | G | 8:15 | Enoch's Overhead Doors | v | Plumley Wealth Advisors | |
| U9 | B | F | 9:30 | Harrison Eye Clinic | v | Tosh Farms | |
| U8 | G | G | 9:30 | Fishtale Lodge | v | Two Rivers Realty | |
| U9 | B | F | 10:45 | Woody's Motorsports | v | Twin Lakes Dental | |
| U8 | G | G | 10:45 | State Farm | v | Earth Science Engineers | |
| U9 | B | F | 12:15 | Commercial Bank | v | Hawley & Marshall | |
| Home | Visitor | ||||||
| U10 | G | D | 8:15 | Michelle Shiflet Photography | v | Security Bank | |
| U10 | G | E | 8:15 | McDonalds U10 Girls | v | Basham's Heating & Air | |
| U10 | G | E | 10:00 | J. B. Johnsonius DDS | v | Bone and Joint | |
| Home | Visitor | ||||||
| U13 | G | B | 10:15 | Paris Surgical Specialist | v | Orthoworks | |
| U13 | G | C | 10:15 | The Closet | v | Inman | |
| U13 | G | D | 10:15 | Klopfenstein Construction | v | Reagor Construction | |
| Home | Visitor | ||||||
| U12 | B | B | 12:00 | Eagle Creek Armory | v | Armor Siding & Windows | |
| U12 | B | C | 12:00 | Chesemore Dental Clinic | v | Hulmes | |
| Home | Visitor | ||||||
| U18 | Coed | A | 8:00 | Toyota of Murray | v | Steele Restaurant Supply | |
| U18 | Coed | B | 8:00 | McDonald's U18 | v | Griffey Clinic | |
| U18 | Coed | C | 8:00 | Superior Auto Body | v | Landmark Realty | |
