| 5-Nov-11 | |||||||
| Home | Visitor | ||||||
| U6 | G | I | 10:00 | BPU | v | Express Tan | |
| U6 | G | J | 10:00 | Lhoist North America | v | Paris Pediatrics | |
| U6 | G | J | 11:00 | Camp Tyson Market | v | Team Mathis | |
| U6 | G | K | 11:00 | Team Belcher | v | Plumley Wealth | |
| U6 | G | I | 12:00 | Damesworth Construction | v | Team Hill | |
| Home | Visitor | ||||||
| U6 | B | I | 9:00 | Henry County Ortho | v | Papa Johns | |
| U6 | B | J | 9:00 | A & W Transmission | v | B Photography | |
| U6 | B | K | 9:00 | REAL Hope Center | v | Eastwood Pharmacy | |
| U6 | B | I | 11:00 | Sally Lane | v | Jenscutz | |
| Home | Visitor | ||||||
| U9 | B | F | 8:15 | Tosh Farms | v | Commercial Bank | |
| U8 | G | G | 8:15 | Two Rivers Realty | v | Enoch's Overhead Doors | |
| U9 | B | F | 9:30 | Harrison Eye Clinic | v | Woody's Motorsports | |
| U8 | G | G | 9:30 | Small World Learning | v | State Farm | |
| U9 | B | F | 10:45 | Hawley & Marshall | v | Twin Lakes Dental | |
| U8 | G | G | 10:45 | Plumley Wealth Advisors | v | First Call Heat & Air | |
| U8 | G | F | 12:15 | Earth Science Engineers | v | Fishtale Lodge | |
| Home | Visitor | ||||||
| U10 | G | D | 8:15 | Bone and Joint | v | Basham's Heating & Air | |
| U10 | G | E | 8:15 | J. B. Johnsonius DDS | v | Michelle Shiflet Photography | |
| U10 | G | E | 10:00 | McDonalds U10 Girls | v | Security Bank | |
| Home | Visitor | ||||||
| U13 | G | B | 10:15 | Danger | v | Reagor Construction | |
| U13 | G | C | 10:15 | Klopfenstein Construction | v | The Closet | |
| U13 | G | D | 10:15 | Orthoworks | v | Paris Surgical Specialist | |
| Home | Visitor | ||||||
| U12 | B | B | 12:00 | Chesemore Dental Clinic | v | Hulmes | |
| U12 | B | C | 12:00 | Eagle Creek Armory | v | Armor Siding & Windows | |
| Home | Visitor | ||||||
| U18 | Coed | A | 8:00 | McDonald's U18 | v | Superior Auto Body | |
| U18 | Coed | B | 8:00 | Griffey Clinic | v | Steele Restaurant Supply | |
| U18 | Coed | C | 8:00 | Toyota of Murray | v | Landmark Realty | |
